Lecuona and Onqotô (Q17796): Difference between revisions
Jump to navigation
Jump to search
(Created claim: lighting designer (P146): Fernando Velloso (Q5519), Add claim.) |
(Changed an Item) |
||||||||||||||
(59 intermediate revisions by the same user not shown) | |||||||||||||||
Property / top billing: Rodrigo Pederneiras / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / top billing: Grupo Corpo / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / performer: Lícia Horta / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / performer: Robson Oliveira / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / lighting designer: Paulo Pederneiras / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / lighting designer: Fernando Velloso / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / performer | |||||||||||||||
Property / performer: Cassilene Abranches / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / performer: Cassilene Abranches / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / performer | |||||||||||||||
Property / performer: Diogo de Lima / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / performer: Diogo de Lima / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / performer | |||||||||||||||
Property / performer: Ana Paula Cançado / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / performer: Ana Paula Cançado / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / performer | |||||||||||||||
Property / performer: Peter Lavratti / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / performer: Peter Lavratti / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / performer | |||||||||||||||
Property / performer: Silvia Gaspar / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / performer: Silvia Gaspar / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / performer | |||||||||||||||
Property / performer: Valdemir Santos / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / performer: Valdemir Santos / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / performer | |||||||||||||||
Property / performer: Janaina Castro / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / performer: Janaina Castro / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / performer | |||||||||||||||
Property / performer: Beto Venceslau / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / performer: Beto Venceslau / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / performer | |||||||||||||||
Property / performer: Danielle Pavam / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / performer: Danielle Pavam / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / performer | |||||||||||||||
Property / performer: Edson Beserra / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / performer: Edson Beserra / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / performer | |||||||||||||||
Property / performer: Edson Hayzer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / performer: Edson Hayzer / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / performer | |||||||||||||||
Property / performer: Everson Botelho / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / performer: Everson Botelho / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / performer | |||||||||||||||
Property / performer: Filipe Bruschi / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / performer: Filipe Bruschi / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / performer | |||||||||||||||
Property / performer: Flávia Couret / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / performer: Flávia Couret / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / performer | |||||||||||||||
Property / performer: Gabriela Junqueira / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / performer: Gabriela Junqueira / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / performer | |||||||||||||||
Property / performer: Helbert Pimenta / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / performer: Helbert Pimenta / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / performer | |||||||||||||||
Property / performer: Ivelise Tricta / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / performer: Ivelise Tricta / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / performer | |||||||||||||||
Property / performer: João Vicente / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / performer: João Vicente / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / performer | |||||||||||||||
Property / performer: Juliana Meziat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / performer: Juliana Meziat / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / performer | |||||||||||||||
Property / performer: Mariana do Rosário / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / performer: Mariana do Rosário / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / costume designer | |||||||||||||||
Property / costume designer: Freusa Zechmeister / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / costume designer: Freusa Zechmeister / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / choreographer | |||||||||||||||
Property / choreographer: Rodrigo Pederneiras / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / choreographer: Rodrigo Pederneiras / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / production company | |||||||||||||||
Property / production company: Grupo Corpo / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / production company: Grupo Corpo / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / stage crew member | |||||||||||||||
Property / stage crew member: Virgilio Dangelo / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stage crew member: Virgilio Dangelo / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / recording or performance of | |||||||||||||||
Property / recording or performance of: Lecuona / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / recording or performance of: Lecuona / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / recording or performance of | |||||||||||||||
Property / recording or performance of: Onqotô / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / recording or performance of: Onqotô / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: dance production / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of: dance production / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / genre | |||||||||||||||
Property / genre: dance / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / genre: dance / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
|
Latest revision as of 20:28, 13 January 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Lecuona and Onqotô |
No description defined |
Statements
1 reference
19 August 2022
1 reference
19 August 2022
1 reference
19 August 2022
1 reference
19 August 2022
1 reference
19 August 2022
1 reference
19 August 2022
1 reference
19 August 2022
1 reference
19 August 2022
1 reference
19 August 2022
1 reference
19 August 2022
1 reference
19 August 2022
1 reference
19 August 2022
1 reference
19 August 2022
1 reference
19 August 2022
1 reference
19 August 2022
1 reference
19 August 2022
1 reference
19 August 2022
1 reference
19 August 2022
1 reference
19 August 2022
1 reference
19 August 2022
1 reference
19 August 2022
1 reference
19 August 2022