La Sonnambula/La Surprise (Q18659): Difference between revisions
Jump to navigation
Jump to search
(Created claim: top billing (P184): Theodora De Gillert (Q2033), Add claim.) |
(Changed an Item) |
||||||||||||||
(21 intermediate revisions by the same user not shown) | |||||||||||||||
Property / top billing: Theodora De Gillert / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / top billing | |||||||||||||||
Property / top billing: Antonio Rinaldini / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / top billing: Antonio Rinaldini / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / top billing | |||||||||||||||
Property / top billing: Etelka Gerster / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / top billing: Etelka Gerster / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / top billing | |||||||||||||||
Property / top billing: Fiorina de Brambilla / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / top billing: Fiorina de Brambilla / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / performer | |||||||||||||||
Property / performer: Theodora De Gillert / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / performer: Theodora De Gillert / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / performer | |||||||||||||||
Property / performer: Fiorina de Brambilla / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / performer: Fiorina de Brambilla / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / performer | |||||||||||||||
Property / performer: Antonio Rinaldini / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / performer: Antonio Rinaldini / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / performer | |||||||||||||||
Property / performer: Etelka Gerster / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / performer: Etelka Gerster / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / production company | |||||||||||||||
Property / production company: Mapleson Italian Opera Company / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / production company: Mapleson Italian Opera Company / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / recording or performance of | |||||||||||||||
Property / recording or performance of: La Sonnambula / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / recording or performance of: La Sonnambula / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: dance production / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of: dance production / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / genre | |||||||||||||||
Property / genre: dance / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / genre: dance / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / genre | |||||||||||||||
Property / genre: opera / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / genre: opera / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
|
Latest revision as of 20:34, 13 January 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | La Sonnambula/La Surprise |
No description defined |
Statements
1 reference
19 August 2022
1 reference
19 August 2022
1 reference
19 August 2022
1 reference
19 August 2022
1 reference
19 August 2022
1 reference
19 August 2022
1 reference
19 August 2022
1 reference
19 August 2022
1 reference
19 August 2022
1 reference
19 August 2022