Trisha Brown Dance Company (Q18249): Difference between revisions
Jump to navigation
Jump to search
(Created claim: top billing (P184): Trisha Brown (Q188), Add claim.) |
(Changed an Item) |
||||||||||||||
(41 intermediate revisions by the same user not shown) | |||||||||||||||
Property / top billing: Trisha Brown / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / top billing | |||||||||||||||
Property / top billing: Trisha Brown Company / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / top billing: Trisha Brown Company / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / art director | |||||||||||||||
Property / art director: Trisha Brown / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / art director: Trisha Brown / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / choreographer | |||||||||||||||
Property / choreographer: Trisha Brown / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / choreographer: Trisha Brown / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / performer | |||||||||||||||
Property / performer: Tamara Riewe / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / performer: Tamara Riewe / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / performer | |||||||||||||||
Property / performer: Leah Morrison / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / performer: Leah Morrison / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / performer | |||||||||||||||
Property / performer: Neal Beasley / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / performer: Neal Beasley / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / performer | |||||||||||||||
Property / performer: Samuel Wentz / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / performer: Samuel Wentz / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / performer | |||||||||||||||
Property / performer: Jamie Scott / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / performer: Jamie Scott / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / performer | |||||||||||||||
Property / performer: Nicholas Strafaccia / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / performer: Nicholas Strafaccia / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / performer | |||||||||||||||
Property / performer: Stuart Shugg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / performer: Stuart Shugg / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / performer | |||||||||||||||
Property / performer: Tara Lorenzen / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / performer: Tara Lorenzen / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / performer | |||||||||||||||
Property / performer: Cecily Campbell / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / performer: Cecily Campbell / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / performer | |||||||||||||||
Property / performer: Megan Madorin / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / performer: Megan Madorin / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / production company | |||||||||||||||
Property / production company: Trisha Brown Company / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / production company: Trisha Brown Company / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / recording or performance of | |||||||||||||||
Property / recording or performance of: Set and Reset / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / recording or performance of: Set and Reset / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / recording or performance of | |||||||||||||||
Property / recording or performance of: Homemade / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / recording or performance of: Homemade / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / recording or performance of | |||||||||||||||
Property / recording or performance of: Newark (Niweweorce) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / recording or performance of: Newark (Niweweorce) / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / recording or performance of | |||||||||||||||
Property / recording or performance of: Les Yeux et l'âme / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / recording or performance of: Les Yeux et l'âme / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / recording or performance of | |||||||||||||||
Property / recording or performance of: I'm going to toss my arms- if you catch them they're yours / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / recording or performance of: I'm going to toss my arms- if you catch them they're yours / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: dance production / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of: dance production / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / genre | |||||||||||||||
Property / genre: dance / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / genre: dance / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / genre | |||||||||||||||
Property / genre: modern dance / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / genre: modern dance / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
|
Latest revision as of 20:30, 13 January 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Trisha Brown Dance Company |
No description defined |
Statements
1 reference
19 August 2022
1 reference
19 August 2022
1 reference
19 August 2022
1 reference
19 August 2022
1 reference
19 August 2022
1 reference
19 August 2022
1 reference
19 August 2022
1 reference
19 August 2022