Jazz Tap Ensemble Residency in East & Central Africa (Q18795): Difference between revisions
Jump to navigation
Jump to search
(Created claim: art director (P198): Lynn Dally (Q9633), Add claim.) |
(Changed an Item) |
||||||||||||||
(58 intermediate revisions by the same user not shown) | |||||||||||||||
Property / top billing: Lynn Dally / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / top billing: Jazz Tap Ensemble / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / composer: Thelonius Monk / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / composer: Juan Tizol / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / composer: Johnny Mercer / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / composer: Duke Pearson / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / performer: Doug Walter / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / performer: David Dunaway / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / performer: Jerry Kalaf / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / adapted by: Jerry Kalaf / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / lighting designer: David Covey / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / art director: Lynn Dally / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / performer | |||||||||||||||
Property / performer: Maya Guice / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / performer: Maya Guice / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / performer | |||||||||||||||
Property / performer: Kenji Igus / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / performer: Kenji Igus / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / performer | |||||||||||||||
Property / performer: B'Jon Carter-Burnell / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / performer: B'Jon Carter-Burnell / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / performer | |||||||||||||||
Property / performer: Sandy Vazquez / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / performer: Sandy Vazquez / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / choreographer | |||||||||||||||
Property / choreographer: Lynn Dally / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / choreographer: Lynn Dally / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / choreographer | |||||||||||||||
Property / choreographer: Maya Guice / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / choreographer: Maya Guice / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / choreographer | |||||||||||||||
Property / choreographer: Kenji Igus / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / choreographer: Kenji Igus / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / choreographer | |||||||||||||||
Property / choreographer: B'Jon Carter-Burnell / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / choreographer: B'Jon Carter-Burnell / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / choreographer | |||||||||||||||
Property / choreographer: Sandy Vazquez / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / choreographer: Sandy Vazquez / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / choreographer | |||||||||||||||
Property / choreographer: Eddie Brown / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / choreographer: Eddie Brown / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / choreographer | |||||||||||||||
Property / choreographer: Jimmy Slyde / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / choreographer: Jimmy Slyde / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / production company | |||||||||||||||
Property / production company: Jazz Tap Ensemble / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / production company: Jazz Tap Ensemble / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / director / manager | |||||||||||||||
Property / director / manager: Gayle Hooks / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / director / manager: Gayle Hooks / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / stage crew member | |||||||||||||||
Property / stage crew member: David Covey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stage crew member: David Covey / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / recording or performance of | |||||||||||||||
Property / recording or performance of: All Blues / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / recording or performance of: All Blues / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / recording or performance of | |||||||||||||||
Property / recording or performance of: Doxy / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / recording or performance of: Doxy / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / recording or performance of | |||||||||||||||
Property / recording or performance of: Caravan / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / recording or performance of: Caravan / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / recording or performance of | |||||||||||||||
Property / recording or performance of: Night In Tunisia / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / recording or performance of: Night In Tunisia / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / recording or performance of | |||||||||||||||
Property / recording or performance of: Interplay / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / recording or performance of: Interplay / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / recording or performance of | |||||||||||||||
Property / recording or performance of: Summertime / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / recording or performance of: Summertime / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / recording or performance of | |||||||||||||||
Property / recording or performance of: You Don't Know What Love Is / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / recording or performance of: You Don't Know What Love Is / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / recording or performance of | |||||||||||||||
Property / recording or performance of: Song For My Father / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / recording or performance of: Song For My Father / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: dance production / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of: dance production / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / genre | |||||||||||||||
Property / genre: dance / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / genre: dance / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / genre | |||||||||||||||
Property / genre: lecture / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / genre: lecture / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
|
Latest revision as of 20:42, 13 January 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Jazz Tap Ensemble Residency in East & Central Africa |
No description defined |
Statements
1 reference
19 August 2022
1 reference
19 August 2022
1 reference
19 August 2022
1 reference
19 August 2022
1 reference
19 August 2022
1 reference
19 August 2022
1 reference
19 August 2022
1 reference
19 August 2022
1 reference
19 August 2022