Carmen (Q19001): Difference between revisions
Jump to navigation
Jump to search
(Created claim: top billing (P184): Alfredo Salmaggi (Q690), Add claim.) |
(Changed an Item) |
||||||||||||||
(30 intermediate revisions by the same user not shown) | |||||||||||||||
Property / top billing: Alfredo Salmaggi / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / top billing | |||||||||||||||
Property / top billing: Marianna Badame / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / top billing: Marianna Badame / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / director | |||||||||||||||
Property / director: Fausto Bozza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / director: Fausto Bozza / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / musical conductor | |||||||||||||||
Property / musical conductor: Armando Aliberti / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / musical conductor: Armando Aliberti / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / choreographer | |||||||||||||||
Property / choreographer: Mimi Kellermann / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / choreographer: Mimi Kellermann / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / performer | |||||||||||||||
Property / performer: Francesco Curci / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / performer: Francesco Curci / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / performer | |||||||||||||||
Property / performer: Maru Castagna / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / performer: Maru Castagna / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / performer | |||||||||||||||
Property / performer: Marianna Badame / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / performer: Marianna Badame / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / performer | |||||||||||||||
Property / performer: Vasso Argyris / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / performer: Vasso Argyris / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / performer | |||||||||||||||
Property / performer: Walter Stafford / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / performer: Walter Stafford / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / performer | |||||||||||||||
Property / performer: Lorraine Calcagno / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / performer: Lorraine Calcagno / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / performer | |||||||||||||||
Property / performer: Marjorie Hamill / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / performer: Marjorie Hamill / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / performer | |||||||||||||||
Property / performer: Arthur Newman / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / performer: Arthur Newman / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / production company | |||||||||||||||
Property / production company: Brooklyn Opera Company / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / production company: Brooklyn Opera Company / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / assistant director | |||||||||||||||
Property / assistant director: Anita Minvielle / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / assistant director: Anita Minvielle / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: dance production / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of: dance production / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
| |||||||||||||||
Property / genre | |||||||||||||||
Property / genre: opera / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / genre: opera / reference | |||||||||||||||
stated in: Brooklyn Academy of Music Hamm Archive retrieved: 19 August 2022
|
Latest revision as of 06:45, 13 January 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Carmen |
No description defined |
Statements
1 reference
19 August 2022
1 reference
19 August 2022
1 reference
19 August 2022
1 reference
19 August 2022
1 reference
19 August 2022
1 reference
19 August 2022
1 reference
19 August 2022
1 reference
19 August 2022
1 reference
19 August 2022
1 reference
19 August 2022
1 reference
19 August 2022
1 reference
19 August 2022